Port | Protocol | Application |
---|---|---|
| ||
22 | SSH over TCP | SSH - Secure Shell |
69 | TFTP over UDP | TFTP - Trivial File Transfer Protocol (outgoing) |
80 | HTTP over TCP | Web (user-configurable) |
123 | NTP over UDP | NTP - Network Time Protocol (outgoing) |
161 | SNMP over UDP | SNMP - Simple Network Management Protocol (user-configurable) |
162 | IPMI over UDP | IPMI - Platform Event Trap (PET) (outgoing) |
389 | LDAP over UDP/TCP | LDAP - Lightweight Directory Access Protocol (outgoing; user-configurable) |
443 | HTTPS over TCP | Web (user-configurable)) |
514 | Syslog over UDP | Syslog - (outgoing) |
623 | IPMI over UDP | IPMI - Intelligent Platform Management Interface |
546 | DHCP over UDP | DHCP - Dynamic Host Configuration Protocol (client) |
1812 | RADIUS over UDP | RADIUS - Remote Authentication Dial In User Service (outgoing; user-configurable) |
SP Network Ports | ||
5120 | TCP | Oracle ILOM Remote Console: CD |
5121 | TCP | Oracle ILOM Remote Console: Keyboard and Mouse |
5123 | TCP | Oracle ILOM Remote Console: Diskette |
5555 | TCP | Oracle ILOM Remote Console: Encryption |
5556 | TCP | Oracle ILOM Remote Console: Authentication |
6481 | TCP | Oracle ILOM Remote Console: Servicetag Daemon |
7578 | TCP | Oracle ILOM Remote Console: Video |
7579 | TCP | Oracle ILOM Remote Console: Serial |
CMM Network Ports | ||
8000 - 8023 | HTTP over TCP | Oracle ILOM drill-down to server modules (blades) |
8400 - 8423 | HTTPS over TCP | Oracle ILOM drill-down to server modules (blades) |
8200 - 8219 | HTTP over TCP | Oracle ILOM drill-own to NEMs |
8600 - 8619 Note: Shared by Friend. | HTTPS over TCP | Oracle ILOM drill-down to NEMs |
Wednesday, September 10, 2014
Ilom Common Network Ports
Labels:
ILOM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment